WellThee | Mar 2025 | Click here |
WellThee | Feb 2025 | Click here |
WellThee | Jan 2025 | Click here |
WellThee | Dec 2024 | Click here |
WellThee | Nov 2024 | Click here |
WellThee | Oct 2024 | Click here |
WellThee | Sept 2024 | Click here |
WellThee | Aug 2024 | Click here |
WellThee | July 2024 | Click here |
WellThee | June 2024 | Click here |
WellThee | May 2024 | Click here |
WellThee | Apr 2024 | Click here |
WellThee | Mar 2024 | Click here |
WellThee | Feb 2024 | Click here |
WellThee | Jan 2024 | Click here |
WellThee | Dec 2023 | Click here |
WellThee | Nov 2023 | Click here |
WellThee | Oct 2023 | Click here |
WellThee | Sep 2023 | Click here |
WellThee | Aug 2023 | Click here |
WellThee | July 2023 | Click here |
WellThee | June 2023 | Click here |
WellThee | May 2023 | Click here |
WellThee | Apr 2023 | Click here |
WellThee | Mar 2023 | Click here |
WellThee | Feb 2023 | Click here |
WellThee | Jan 2023 | Click here |
WellThee | Dec 2022 | Click here |
WellThee | Oct 2022 | Click here |
WellThee | Sep 2022 | Click here |
WellThee | Aug 2022 | Click here |
WellThee | July 2022 | Click here |
WellThee | Jun 2022 | Click here |
WellThee | May 2022 | Click here |
WellThee | Apr 2022 | Click here |
WellThee | Mar 2022 | Click here |
WellThee | Feb 2022 | Click here |
WellThee | Jan 2022 | Click here |
WellThee | Dec 2021 | Click here |
WellThee | Nov 2021 | Click here |
WellThee | Oct 2021 | Click here |
WellThee | Sep 2021 | Click here |
WellThee | Aug 2021 | Click here |
WellThee | July 2021 | Click here |
WellThee | Jun 2021 | Click here |
WellThee | May 2021 | Click here |
WellThee | Apr 2021 | Click here |
WellThee | Mar 2021 | Click here |
WellThee | Feb 2021 | Click here |
WellThee | Jan 2021 | Click here |
WellThee | Dec 2020 | Click here |
WellThee | Nov 2020 | Click here |
WellThee | Oct 2020 | Click here |
WellThee | Sept 2020 | Click here |
WellThee | Aug 2020 | Click here |
To get a fresh perspective on how to manage your finances and achieve all your life’s goals, do Contact us
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.
AMFI Registered Mutual Fund Distributor | ARN-85592 | Date of initial Registration: 19/06/2012 | Current validity: 29/02/2028
Grievance Officer: Luna Sinha | Contact: +91 8100713678 | Email: grievance@wealthapponline.com
© 2016 WealthApp. All rights reserved | Disclaimer | Disclosure | Privacy Policy | Terms & Conditions | SID/SAI/KIM | Code of Conduct